| Extra Ordinary Shahi Van de Duca Vallei black and white curly Optigen B Hips HD FCI 0/0 = A/A (*OFA Excelenet) | Deewal Beau James Buchanan černo-bílý ; wavy HD FCI/HIPS - OFA GOOD Optigen B | Ch.Deewal Intrepid black and white OFA Good Optigen A GM1 normal | Ch.Penrico´s Partial Eclipse white and black ; OFA G |
| Deewal Knollcrest Jocketa black ; OFA G | |||
| Ch.Deewal Kelly black with white markings ; OFA G | Ch.Penrico Knollkrest Kobis black ; OFA G | ||
| Deewal Coloumbia black and white ; OFA G | |||
| Int.Ch.Wild Wind Ysatis van de Duca Vallei černá ; curly HD FCI/HIPS - A/A= 0/0 Optigen A | Ch.Deewal Cry Meariver black and white ; OFA G | Ch.Farmion The Bismark black and white ; OFA G OFA Elbows PW-EL53M24 | |
| Deewal Columbia black and white ; OFA G | |||
| Ch.Ysatis Pushkin van de Duca Vallei black and white | Ch.Faro II du Domaine de la Pecauderie black | ||
| Ch.Hunter´s Cute Deewal Pie black and white ; OFA G | |||
| ICH Alotria Algarve Od Emy Destinove black wavy Optigen A Hips HD FCI 1/1 = B/B ( *OFA Good) | ICH Abadessans Caffe Dopio black wavy Optigen not tested but A by parents Hips HD FCI 1/2 = B/C | MULTI CH Abadessans Cacu d Caramba brown wavy | TT on toast black , wavy |
| Abdessans Querida black , wavy | |||
| CH CnSand Cosmos Poetry in Ocean black wavy | Cartmel the bismark black , wavy | ||
| Cosmos Devil or Angel black , wavy | |||
| ICH SeaMaid do Lusiadas black wavy Optigen not tested Hips not tested | Quattro brown with white markings wavy Optigen not tested | Marcolino black , wavy | |
| Offelia di Gorgognano brown with white markings , wavy | |||
| Manga black wavy Optigen not tested | Iago von Winikon brown , curly | ||
| Amor do Lusiadas black , wavy |