| Deewal Beau James Buchanan černo-bílý ; wavy HD FCI/HIPS - OFA GOOD Optigen B | Ch.Deewal Intrepid black and white OFA Good Optigen A GM1 normal | Ch.Penrico´s Partial Eclipse white and black ; OFA G | Ch.Le-Hi´s Madeira Lancer black and white ; OFA F |
| Ch.Seastar Stonehollow Bolhobo white and black ; OFA F | |||
| Deewal Knollcrest Jocketa black ; OFA G | Ch.Le-Hi´s Madeira Lancer Black and white ; OFA F | ||
| Ch.Roughrider Kalista of ZL black and white ; OFA G | |||
| Ch.Deewal Kelly black with white markings ; OFA G | Ch.Penrico Knollkrest Kobis black ; OFA G | Ch.Eusebio de Gifford black ; OFA E | |
| Ch.Penrico´s Knells Bells black and white ; OFA G | |||
| Deewal Coloumbia black and white ; OFA G | Ch.Penrico´s Partial Eclipse white and black ; OFA G | ||
| Ch.Deewal Knollcrest Jocketa black ; OFA G | |||
| Int.Ch.Wild Wind Ysatis van de Duca Vallei černá ; curly HD FCI/HIPS - A/A= 0/0 Optigen A | Ch.Deewal Cry Meariver black and white ; OFA G | Ch.Farmion The Bismark black and white ; OFA G OFA Elbows PW-EL53M24 | Ch.Rebento Don Carlos black and white ; OFA G |
| Ch.Farmion Sereira de Rochamar black ; OFA G | |||
| Deewal Columbia black and white ; OFA G | Penrico´s Partial Eclipse white and black ; OFAG | ||
| Deewal Knollkrest Jocketa black ; OFA G | |||
| Ch.Ysatis Pushkin van de Duca Vallei black and white | Ch.Faro II du Domaine de la Pecauderie black | Juba do Vale Negro | |
| Rosa do Zoo do Lisboa | |||
| Ch.Hunter´s Cute Deewal Pie black and white ; OFA G | Stone Hollow Regala´s Act Two black and white ; OFA G | ||
| Rimskiś Wave Hunter black ; OFA G |