| Multi CH L´Homme Ysatis van de Duca Vallei black and white; curly HD FCI/HIPS - TC =1/1 Optigen B1 | Ch.Deewal Intrepid back and white;wavy OFA G Optigen A GM1-normal | Penrico´s Partial Eclipse white and black ; OFA G | Ch.Le-Hi´s Madeira Lancer black and white ; OFA F |
| Ch.Seastar Stonehollow Bolhobo white and black ; OFA F | |||
| Deewal Knollkrest Jocketa black ; OFA G | Ch.Le-Hi´s Madeira Lancer black and white ; OFA F | ||
| Ch.Roughrider Calista of ZL black and white ; OFA G | |||
| Ch. Ysatis Pushkin van de Duca Vallei black and white ; wavy | Ch. Faro II du Domaine de la Pecuderie black | Ch. Juba do Vale Negro black | |
| Rosa do Zoo do Lisboa | |||
| Ch.Hunter´s Cute Deewal Pie black and white ; OFA G | Ch.Stone Hollow Regala´s Act Two black and white ; OFA G | ||
| Ch.Rimsi´s Wave Hunter black ; OFA G | |||
| Deewal Cocktails´n Dreams black ; wavy HD FCI/HIPS- A/A = 0/0(OFA E) Optigen A | Ch.Metanoia´s Guerreiro black and white OFA G | Ch.Knollkrest Rocky MTN HIgh black and white ; OFA E OFA Elbows PW-EL392 | Ch.Le-Hi´s Madeira Lancer black and white ; OFA F |
| Ch.Costa Azul Sophie´s Choice CD black ; OFA G | |||
| Ch.Penrico Knollkrest Kantura black | Ch.Elvis de Gifford black ; OFA G | ||
| Ch.Penrico´s Azuleado black and white ; OFA G | |||
| Deewal Severna River black and white ; OFA G | Ch.Farmion The Bismark black and white ; OFA G OFA Elbows PW-EL53M24 | Ch.Rebento Don Carlos black nd white ; OFA G | |
| Ch.Farmion Sereira De Rochanar balck ; OFA G | |||
| Ch.Deewal Columbia black and white ; OFA G | Ch. Penrico´s Partial Eclipse white and black; OFA G | ||
| Deewal Knollkrest Jocketa black ; OFA G |